Games Played
11
-
Per Game
Rushing Yards
69
6.3
Per Game
Rushing Attempts
20
1.8
Per Game
Rushing Yards / Attempts
3.5
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
15
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 34 | 11 | 3.1 | 0 | 8 |
NFL 2024-2025 Regular Season |
NE
|
11 | 69 | 20 | 3.5 | 0 | 15 |
Totals | 14 | 103 | 31 | 3.3 | 0 | 15 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 6 | 6 | 63 | 23 | 0 |
NFL 2024-2025 Regular Season |
NE
|
11 | 12 | 10 | 59 | 16 | 1 |
Totals | 14 | 18 | 16 | 122 | 23 | 1 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NE
|
11 | 10 | 238 | 30 | 0 |
Totals | 14 | 10 | 238 | 30 | 0 |
Game Stats
New England Patriots
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Aug 2024 | CAR | 10 | 5 | 0 | 7 |
15 Aug 2024 | PHI | 3 | 2 | 0 | 3 |
26 Aug 2024 | WAS | 21 | 4 | 0 | 8 |
15 Sep 2024 | SEA | 2 | 1 | 0 | 2 |
20 Sep 2024 | NYJ | 5 | 1 | 0 | 5 |
29 Sep 2024 | SF | 15 | 3 | 0 | 9 |
13 Oct 2024 | HOU | 12 | 3 | 0 | 5 |
20 Oct 2024 | JAX | -2 | 2 | 0 | 2 |
3 Nov 2024 | TEN | 0 | 1 | 0 | 0 |
10 Nov 2024 | CHI | 20 | 6 | 0 | 6 |
17 Nov 2024 | LA | 2 | 2 | 0 | 5 |
24 Nov 2024 | MIA | 15 | 1 | 0 | 15 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Aug 2024 | CAR | 2 | 2 | 16 | 12 | 0 |
15 Aug 2024 | PHI | 1 | 1 | 23 | 23 | 0 |
26 Aug 2024 | WAS | 3 | 3 | 24 | 14 | 0 |
29 Sep 2024 | SF | 1 | 0 | 0 | 0 | 0 |
13 Oct 2024 | HOU | 2 | 1 | 9 | 9 | 0 |
20 Oct 2024 | JAX | 5 | 5 | 49 | 16 | 1 |
3 Nov 2024 | TEN | 1 | 1 | -3 | -3 | 0 |
10 Nov 2024 | CHI | 1 | 1 | 4 | 4 | 0 |
24 Nov 2024 | MIA | 2 | 2 | 0 | 1 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep 2024 | CIN | 1 | 27 | 27 | 0 |
20 Sep 2024 | NYJ | 1 | 18 | 18 | 0 |
29 Sep 2024 | SF | 1 | 30 | 30 | 0 |
13 Oct 2024 | HOU | 6 | 139 | 29 | 0 |
15 Dec 2024 | ARI | 1 | 24 | 24 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games