Games Played
11
-
Per Game
Rushing Yards
701
63.7
Per Game
Rushing Attempts
148
13.5
Per Game
Rushing Yards / Attempts
4.7
-
Per Game
Rushing Touchdowns
10
0.9
Per Game
Longest Rush
49
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 27 | 10 | 2.7 | 0 | 8 |
NFL 2024-2025 Regular Season |
BUF
|
11 | 701 | 148 | 4.7 | 10 | 49 |
Totals | 13 | 728 | 158 | 4.6 | 10 | 49 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 1 | 1 | 6 | 6 | 0 |
NFL 2024-2025 Regular Season |
BUF
|
11 | 28 | 23 | 212 | 28 | 1 |
Totals | 13 | 29 | 24 | 218 | 28 | 1 |
Game Stats
Buffalo Bills
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | CHI | 2 | 4 | 0 | 4 |
17 Aug 2024 | PIT | 25 | 6 | 0 | 8 |
8 Sep 2024 | ARI | 71 | 19 | 0 | 15 |
13 Sep 2024 | MIA | 78 | 11 | 2 | 49 |
23 Sep 2024 | JAX | 39 | 11 | 1 | 13 |
30 Sep 2024 | BAL | 39 | 9 | 0 | 8 |
6 Oct 2024 | HOU | 82 | 20 | 1 | 12 |
20 Oct 2024 | TEN | 32 | 12 | 1 | 11 |
27 Oct 2024 | SEA | 111 | 17 | 2 | 18 |
3 Nov 2024 | MIA | 44 | 10 | 0 | 13 |
10 Nov 2024 | IND | 80 | 19 | 1 | 20 |
8 Dec 2024 | LA | 20 | 6 | 0 | 8 |
15 Dec 2024 | DET | 105 | 14 | 2 | 41 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug 2024 | PIT | 1 | 1 | 6 | 6 | 0 |
8 Sep 2024 | ARI | 3 | 3 | 32 | 25 | 0 |
13 Sep 2024 | MIA | 1 | 1 | 17 | 17 | 1 |
23 Sep 2024 | JAX | 5 | 4 | 48 | 19 | 0 |
30 Sep 2024 | BAL | 1 | 1 | 9 | 9 | 0 |
6 Oct 2024 | HOU | 3 | 2 | 17 | 24 | 0 |
27 Oct 2024 | SEA | 3 | 3 | 22 | 12 | 0 |
3 Nov 2024 | MIA | 6 | 5 | 25 | 11 | 0 |
10 Nov 2024 | IND | 3 | 1 | 5 | 5 | 0 |
8 Dec 2024 | LA | 2 | 2 | 9 | 5 | 0 |
15 Dec 2024 | DET | 1 | 1 | 28 | 28 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games