Games Played
17
-
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
53
3.1
Per Game
Intercepted Touchdowns
1
0.1
Per Game
Total Tackles
69
4.1
Per Game
Solo Tackles
52
3.1
Per Game
Sacks
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 1 | 4 | 0 |
NFL 2024-2025 Regular Season |
LV
|
17 | 3 | 53 | 1 |
Totals | 19 | 4 | 57 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 8 | 7 | 0 |
NFL 2024-2025 Regular Season |
LV
|
17 | 69 | 52 | 0 |
Totals | 19 | 77 | 59 | 0 |
Game Stats
Las Vegas Raiders
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
10 Aug 2024 | MIN | 1 | 4 | 0 |
3 Nov 2024 | CIN | 1 | 29 | 1 |
8 Dec 2024 | TB | 1 | 24 | 0 |
29 Dec 2024 | NO | 1 | 0 | 0 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug 2024 | MIN | 2 | 2 | 0 |
18 Aug 2024 | DAL | 6 | 5 | 0 |
8 Sep 2024 | LAC | 4 | 3 | 0 |
15 Sep 2024 | BAL | 3 | 2 | 0 |
22 Sep 2024 | CAR | 7 | 6 | 0 |
29 Sep 2024 | CLE | 4 | 3 | 0 |
6 Oct 2024 | DEN | 3 | 2 | 0 |
13 Oct 2024 | PIT | 2 | 1 | 0 |
20 Oct 2024 | LA | 2 | 1 | 0 |
27 Oct 2024 | KC | 5 | 4 | 0 |
3 Nov 2024 | CIN | 4 | 4 | 0 |
17 Nov 2024 | MIA | 7 | 6 | 0 |
24 Nov 2024 | DEN | 7 | 7 | 0 |
29 Nov 2024 | KC | 3 | 3 | 0 |
8 Dec 2024 | TB | 3 | 3 | 0 |
17 Dec 2024 | ATL | 3 | 1 | 0 |
22 Dec 2024 | JAX | 5 | 3 | 0 |
29 Dec 2024 | NO | 2 | 0 | 0 |
5 Jan 2025 | LAC | 5 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games