Games Played
17
-
Per Game
Total Tackles
99
5.8
Per Game
Solo Tackles
54
3.2
Per Game
Sacks
8
0.5
Per Game
Total Interception
1
0.1
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
1 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
17 | 0 |
Totals | 18 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
1 | 4 | 3 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
17 | 99 | 54 | 8 |
Totals | 18 | 103 | 57 | 8 |
Game Stats
Washington Commanders
Fumbles
Date | VS | Fum |
---|---|---|
29 Sep 2024 | ARI | 0 |
6 Oct 2024 | CLE | 0 |
Date | VS | Fum |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
17 Aug 2024 | MIA | 4 | 3 | 0 |
8 Sep 2024 | TB | 5 | 1 | 0 |
15 Sep 2024 | NYG | 11 | 6 | 0 |
24 Sep 2024 | CIN | 7 | 3 | 0 |
29 Sep 2024 | ARI | 7 | 6 | 1 |
6 Oct 2024 | CLE | 7 | 4 | 3 |
13 Oct 2024 | BAL | 2 | 1 | 0 |
20 Oct 2024 | CAR | 4 | 2 | 1 |
27 Oct 2024 | CHI | 6 | 4 | 0 |
3 Nov 2024 | NYG | 5 | 0 | 0 |
10 Nov 2024 | PIT | 7 | 3 | 1 |
15 Nov 2024 | PHI | 10 | 6 | 2 |
24 Nov 2024 | DAL | 8 | 5 | 0 |
1 Dec 2024 | TEN | 3 | 3 | 1 |
15 Dec 2024 | NO | 0 | 0 | 0 |
22 Dec 2024 | PHI | 7 | 3 | 0 |
30 Dec 2024 | ATL | 1 | 0 | 0 |
5 Jan 2025 | DAL | 9 | 7 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games