Games Played
14
-
Per Game
Rushing Yards
29
2.1
Per Game
Rushing Attempts
13
0.9
Per Game
Rushing Yards / Attempts
2.2
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
6
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 18 | 3 | 6.0 | 0 | 13 |
NFL 2024-2025 Regular Season |
NYG
|
14 | 29 | 13 | 2.2 | 0 | 6 |
Totals | 15 | 47 | 16 | 2.9 | 0 | 13 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 6 | 5 | 22 | 6 | 0 |
NFL 2024-2025 Regular Season |
NYG
|
14 | 11 | 10 | 82 | 19 | 0 |
Totals | 15 | 17 | 15 | 104 | 19 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NYG
|
14 | 21 | 554 | 37 | 0 |
Totals | 15 | 21 | 554 | 37 | 0 |
Game Stats
New York Giants
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
17 Aug 2024 | HOU | 18 | 3 | 0 | 13 |
8 Sep 2024 | MIN | 6 | 2 | 0 | 6 |
22 Sep 2024 | CLE | 0 | 1 | 0 | 0 |
27 Sep 2024 | DAL | 1 | 1 | 0 | 1 |
6 Oct 2024 | SEA | 4 | 4 | 0 | 2 |
14 Oct 2024 | CIN | 13 | 3 | 0 | 6 |
24 Nov 2024 | TB | -1 | 1 | 0 | -1 |
5 Jan 2025 | PHI | 6 | 1 | 0 | 6 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug 2024 | HOU | 6 | 5 | 22 | 6 | 0 |
8 Sep 2024 | MIN | 1 | 1 | 9 | 9 | 0 |
6 Oct 2024 | SEA | 4 | 3 | 50 | 19 | 0 |
20 Oct 2024 | PHI | 1 | 1 | 7 | 7 | 0 |
29 Oct 2024 | PIT | 1 | 1 | 3 | 3 | 0 |
24 Nov 2024 | TB | 2 | 2 | 7 | 4 | 0 |
22 Dec 2024 | ATL | 1 | 1 | 2 | 2 | 0 |
5 Jan 2025 | PHI | 1 | 1 | 4 | 4 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep 2024 | MIN | 1 | 22 | 22 | 0 |
15 Sep 2024 | WAS | 5 | 128 | 30 | 0 |
22 Sep 2024 | CLE | 2 | 52 | 28 | 0 |
27 Sep 2024 | DAL | 2 | 54 | 31 | 0 |
6 Oct 2024 | SEA | 2 | 44 | 25 | 0 |
3 Nov 2024 | WAS | 4 | 104 | 29 | 0 |
10 Nov 2024 | CAR | 3 | 77 | 30 | 0 |
28 Nov 2024 | DAL | 1 | 36 | 36 | 0 |
22 Dec 2024 | ATL | 1 | 37 | 37 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games