Games Played
12
-
Per Game
Rushing Yards
143
11.9
Per Game
Rushing Attempts
32
2.7
Per Game
Rushing Yards / Attempts
4.5
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
22
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
3 | 75 | 13 | 5.8 | 0 | 11 |
NFL 2024-2025 Regular Season |
JAX
|
12 | 143 | 32 | 4.5 | 0 | 22 |
Totals | 15 | 218 | 45 | 4.8 | 0 | 22 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
3 | 3 | 3 | 37 | 23 | 0 |
NFL 2024-2025 Regular Season |
JAX
|
12 | 19 | 12 | 96 | 26 | 0 |
Totals | 15 | 22 | 15 | 133 | 26 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
JAX
|
12 | 1 | 0 | 0 |
Totals | 15 | 1 | 0 | 0 |
Game Stats
Jacksonville Jaguars
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | KC | 31 | 5 | 0 | 11 |
17 Aug 2024 | TB | 12 | 3 | 0 | 6 |
23 Aug 2024 | ATL | 32 | 5 | 0 | 11 |
15 Sep 2024 | CLE | 26 | 5 | 0 | 9 |
23 Sep 2024 | BUF | 12 | 2 | 0 | 11 |
29 Sep 2024 | HOU | 0 | 2 | 0 | 1 |
6 Oct 2024 | IND | 1 | 1 | 0 | 1 |
13 Oct 2024 | CHI | 28 | 6 | 0 | 13 |
20 Oct 2024 | NE | 38 | 9 | 0 | 10 |
27 Oct 2024 | GB | 3 | 1 | 0 | 3 |
3 Nov 2024 | PHI | 6 | 2 | 0 | 6 |
17 Nov 2024 | DET | 3 | 2 | 0 | 3 |
5 Jan 2025 | IND | 26 | 2 | 0 | 22 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | KC | 1 | 1 | 23 | 23 | 0 |
17 Aug 2024 | TB | 1 | 1 | 9 | 9 | 0 |
23 Aug 2024 | ATL | 1 | 1 | 5 | 5 | 0 |
23 Sep 2024 | BUF | 1 | 0 | 0 | 0 | 0 |
6 Oct 2024 | IND | 3 | 2 | 9 | 9 | 0 |
13 Oct 2024 | CHI | 2 | 2 | 16 | 14 | 0 |
20 Oct 2024 | NE | 4 | 3 | 32 | 26 | 0 |
27 Oct 2024 | GB | 2 | 1 | 20 | 20 | 0 |
3 Nov 2024 | PHI | 1 | 0 | 0 | 0 | 0 |
22 Dec 2024 | LV | 2 | 1 | 8 | 8 | 0 |
29 Dec 2024 | TEN | 2 | 2 | 11 | 8 | 0 |
5 Jan 2025 | IND | 2 | 1 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
15 Sep 2024 | CLE | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games