Games Played
12
-
Per Game
Rushing Yards
753
62.8
Per Game
Rushing Attempts
185
15.4
Per Game
Rushing Yards / Attempts
4.1
-
Per Game
Rushing Touchdowns
5
0.4
Per Game
Longest Rush
56
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
1 | 3 | 1 | 3.0 | 0 | 3 |
NFL 2024-2025 Regular Season |
CHI
|
12 | 753 | 185 | 4.1 | 5 | 56 |
Totals | 13 | 756 | 186 | 4.1 | 5 | 56 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
1 | 1 | 1 | 42 | 42 | 0 |
NFL 2024-2025 Regular Season |
CHI
|
12 | 36 | 31 | 288 | 42 | 0 |
Totals | 13 | 37 | 32 | 330 | 42 | 0 |
Game Stats
Chicago Bears
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | BUF | 3 | 1 | 0 | 3 |
8 Sep 2024 | TEN | 30 | 10 | 0 | 20 |
16 Sep 2024 | HOU | 18 | 14 | 0 | 7 |
22 Sep 2024 | IND | 20 | 13 | 0 | 4 |
29 Sep 2024 | LA | 93 | 16 | 1 | 36 |
6 Oct 2024 | CAR | 73 | 21 | 1 | 18 |
13 Oct 2024 | JAX | 91 | 17 | 1 | 19 |
27 Oct 2024 | WAS | 129 | 18 | 1 | 56 |
3 Nov 2024 | ARI | 51 | 16 | 0 | 13 |
10 Nov 2024 | NE | 59 | 16 | 0 | 9 |
17 Nov 2024 | GB | 71 | 14 | 1 | 39 |
28 Nov 2024 | DET | 39 | 11 | 0 | 12 |
17 Dec 2024 | MIN | 79 | 19 | 0 | 17 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | BUF | 1 | 1 | 42 | 42 | 0 |
8 Sep 2024 | TEN | 1 | 0 | 0 | 0 | 0 |
16 Sep 2024 | HOU | 5 | 4 | 24 | 14 | 0 |
22 Sep 2024 | IND | 4 | 2 | 22 | 11 | 0 |
29 Sep 2024 | LA | 7 | 7 | 72 | 27 | 0 |
6 Oct 2024 | CAR | 2 | 2 | 47 | 42 | 0 |
13 Oct 2024 | JAX | 4 | 4 | 28 | 19 | 0 |
3 Nov 2024 | ARI | 6 | 6 | 31 | 7 | 0 |
10 Nov 2024 | NE | 1 | 1 | 6 | 6 | 0 |
17 Nov 2024 | GB | 2 | 2 | 13 | 8 | 0 |
28 Nov 2024 | DET | 3 | 2 | 35 | 29 | 0 |
17 Dec 2024 | MIN | 1 | 1 | 10 | 10 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games