
Games Played
10
-
Per Game
Total Tackles
28
2.8
Per Game
Solo Tackles
13
1.3
Per Game
Sacks
0
0
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CAR
|
2 | 5 | 3 | 0 |
NFL 2024-2025 Regular Season |
CAR
|
10 | 28 | 13 | 0 |
Totals | 12 | 33 | 16 | 0 |
Game Stats

Carolina Panthers
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Aug 2024 | NE | 1 | 1 | 0 |
24 Aug 2024 | BUF | 4 | 2 | 0 |
8 Sep 2024 | NO | 1 | 1 | 0 |
29 Sep 2024 | CIN | 2 | 0 | 0 |
6 Oct 2024 | CHI | 5 | 1 | 0 |
13 Oct 2024 | ATL | 5 | 3 | 0 |
27 Oct 2024 | DEN | 1 | 0 | 0 |
3 Nov 2024 | NO | 2 | 1 | 0 |
10 Nov 2024 | NYG | 1 | 1 | 0 |
24 Nov 2024 | KC | 1 | 0 | 0 |
8 Dec 2024 | PHI | 1 | 1 | 0 |
15 Dec 2024 | DAL | 9 | 5 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games