Games Played
10
-
Per Game
Total Tackles
13
1.3
Per Game
Solo Tackles
11
1.1
Per Game
Sacks
2
0.2
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 5 | 2 | 2 |
NFL 2024-2025 Regular Season |
CHI
|
10 | 13 | 11 | 2 |
Totals | 12 | 18 | 13 | 4 |
Game Stats
Cleveland Browns
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug 2024 | GB | 2 | 0 | 0 |
17 Aug 2024 | MIN | 3 | 2 | 2 |
Date | VS | Tckl | Solo | Sck |
Chicago Bears
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep 2024 | TEN | 1 | 1 | 0 |
22 Sep 2024 | IND | 1 | 1 | 0 |
29 Sep 2024 | LA | 1 | 1 | 0 |
6 Oct 2024 | CAR | 2 | 1 | 0 |
13 Oct 2024 | JAX | 1 | 1 | 1 |
27 Oct 2024 | WAS | 3 | 3 | 0 |
3 Nov 2024 | ARI | 1 | 1 | 1 |
10 Nov 2024 | NE | 1 | 1 | 0 |
17 Nov 2024 | GB | 1 | 0 | 0 |
28 Nov 2024 | DET | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games