Games Played
17
-
Per Game
Field Goals Made
41
2.4
Per Game
Field Goals Attempts
44
2.6
Per Game
Field Goals Longest
57
-
Per Game
Extra Points Made
35
2.1
Per Game
Extra Points Attempts
35
2.1
Per Game
Field Goal Points
158
9.3
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
9
0.5
Per Game
Field Goals 30-39
12
0.7
Per Game
Field Goals 40-49
7
0.4
Per Game
Field Goals 50 -
13
0.8
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
1 | 1 | 2 | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 41 | 44 | 57 | 35 | 35 | 158 | 0 | 9 | 12 | 7 | 13 |
Totals | 18 | 42 | 46 | 57 | 35 | 35 | 161 | 0 | 9 | 12 | 8 | 13 |
Game Stats
Pittsburgh Steelers
Kicking
Date | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
17 Aug 2024 | BUF | 1/2 | 43 | 0 | 0 | 3 |
8 Sep 2024 | ATL | 6/6 | 57 | 0 | 0 | 18 |
15 Sep 2024 | DEN | 2/2 | 53 | 1 | 1 | 7 |
22 Sep 2024 | LAC | 2/3 | 38 | 2 | 2 | 8 |
29 Sep 2024 | IND | 1/1 | 50 | 3 | 3 | 6 |
7 Oct 2024 | DAL | 1/1 | 41 | 2 | 2 | 5 |
13 Oct 2024 | LV | 4/4 | 52 | 2 | 2 | 14 |
21 Oct 2024 | NYJ | 3/3 | 46 | 4 | 4 | 13 |
29 Oct 2024 | NYG | 4/4 | 31 | 2 | 2 | 14 |
10 Nov 2024 | WAS | 0/0 | 0 | 4 | 4 | 4 |
17 Nov 2024 | BAL | 6/6 | 57 | 0 | 0 | 18 |
22 Nov 2024 | CLE | 2/3 | 48 | 1 | 1 | 7 |
1 Dec 2024 | CIN | 3/4 | 50 | 5 | 5 | 14 |
8 Dec 2024 | CLE | 2/2 | 54 | 3 | 3 | 9 |
15 Dec 2024 | PHI | 2/2 | 49 | 1 | 1 | 7 |
21 Dec 2024 | BAL | 1/1 | 51 | 2 | 2 | 5 |
25 Dec 2024 | KC | 1/1 | 36 | 1 | 1 | 4 |
5 Jan 2025 | CIN | 1/1 | 54 | 2 | 2 | 5 |
Date | VS | FG | Lng | XPM | XPA | Pts |
Played Games