Games Played
16
-
Per Game
Rushing Yards
990
61.9
Per Game
Rushing Attempts
229
14.3
Per Game
Rushing Yards / Attempts
4.3
-
Per Game
Rushing Touchdowns
7
0.4
Per Game
Longest Rush
40
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CIN
|
1 | 10 | 5 | 2.0 | 0 | 6 |
NFL 2024-2025 Regular Season |
CIN
|
16 | 990 | 229 | 4.3 | 7 | 40 |
Totals | 17 | 1000 | 234 | 4.3 | 7 | 40 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CIN
|
1 | 1 | 1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
CIN
|
16 | 65 | 54 | 360 | 34 | 4 |
Totals | 17 | 66 | 55 | 360 | 34 | 4 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CIN
|
1 | 1 | 26 | 26 | 0 |
NFL 2024-2025 Regular Season |
CIN
|
16 | 7 | 186 | 29 | 0 |
Totals | 17 | 8 | 212 | 29 | 0 |
Game Stats
Cincinnati Bengals
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | TB | 10 | 5 | 0 | 6 |
8 Sep 2024 | NE | 11 | 3 | 0 | 8 |
15 Sep 2024 | KC | 31 | 4 | 0 | 12 |
24 Sep 2024 | WAS | 62 | 7 | 0 | 16 |
29 Sep 2024 | CAR | 80 | 15 | 2 | 20 |
6 Oct 2024 | BAL | 46 | 12 | 0 | 16 |
14 Oct 2024 | NYG | 53 | 10 | 1 | 30 |
20 Oct 2024 | CLE | 44 | 15 | 0 | 22 |
27 Oct 2024 | PHI | 32 | 12 | 1 | 5 |
3 Nov 2024 | LV | 120 | 27 | 0 | 21 |
8 Nov 2024 | BAL | 42 | 13 | 1 | 7 |
18 Nov 2024 | LAC | 86 | 22 | 0 | 27 |
1 Dec 2024 | PIT | 70 | 12 | 1 | 40 |
10 Dec 2024 | DAL | 58 | 14 | 0 | 10 |
15 Dec 2024 | TEN | 97 | 25 | 1 | 13 |
22 Dec 2024 | CLE | 91 | 18 | 0 | 22 |
28 Dec 2024 | DEN | 67 | 20 | 0 | 9 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | TB | 1 | 1 | 0 | 0 | 0 |
8 Sep 2024 | NE | 3 | 3 | 12 | 5 | 0 |
24 Sep 2024 | WAS | 3 | 2 | 7 | 8 | 0 |
29 Sep 2024 | CAR | 3 | 2 | 12 | 8 | 0 |
6 Oct 2024 | BAL | 3 | 3 | 8 | 4 | 1 |
14 Oct 2024 | NYG | 3 | 2 | 11 | 11 | 0 |
20 Oct 2024 | CLE | 2 | 2 | 9 | 6 | 0 |
27 Oct 2024 | PHI | 4 | 2 | 2 | 5 | 0 |
3 Nov 2024 | LV | 5 | 5 | 37 | 13 | 1 |
8 Nov 2024 | BAL | 11 | 9 | 52 | 17 | 0 |
18 Nov 2024 | LAC | 7 | 5 | 57 | 34 | 0 |
1 Dec 2024 | PIT | 3 | 3 | 30 | 20 | 0 |
10 Dec 2024 | DAL | 8 | 6 | 65 | 19 | 1 |
15 Dec 2024 | TEN | 3 | 3 | 16 | 6 | 1 |
22 Dec 2024 | CLE | 3 | 3 | 18 | 10 | 0 |
28 Dec 2024 | DEN | 4 | 4 | 24 | 11 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug 2024 | TB | 1 | 26 | 26 | 0 |
15 Sep 2024 | KC | 1 | 28 | 28 | 0 |
24 Sep 2024 | WAS | 4 | 106 | 29 | 0 |
29 Sep 2024 | CAR | 2 | 52 | 28 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games