Games Played
15
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
32
2.1
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
77
5.1
Per Game
Solo Tackles
58
3.9
Per Game
Sacks
1
0.1
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
15 | 2 | 32 | 0 |
Totals | 17 | 2 | 32 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 7 | 3 | 0 |
NFL 2024-2025 Regular Season |
KC
|
15 | 77 | 58 | 1 |
Totals | 17 | 84 | 61 | 1 |
Game Stats
Kansas City Chiefs
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
23 Sep 2024 | ATL | 1 | 3 | 0 |
17 Nov 2024 | BUF | 1 | 29 | 0 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug 2024 | JAX | 2 | 1 | 0 |
17 Aug 2024 | DET | 5 | 2 | 0 |
6 Sep 2024 | BAL | 6 | 6 | 0 |
15 Sep 2024 | CIN | 6 | 4 | 1 |
23 Sep 2024 | ATL | 10 | 5 | 0 |
29 Sep 2024 | LAC | 3 | 3 | 0 |
8 Oct 2024 | NO | 3 | 2 | 0 |
20 Oct 2024 | SF | 3 | 2 | 0 |
27 Oct 2024 | LV | 3 | 2 | 0 |
5 Nov 2024 | TB | 1 | 1 | 0 |
10 Nov 2024 | DEN | 5 | 4 | 0 |
17 Nov 2024 | BUF | 8 | 7 | 0 |
24 Nov 2024 | CAR | 4 | 3 | 0 |
29 Nov 2024 | LV | 7 | 6 | 0 |
9 Dec 2024 | LAC | 9 | 7 | 0 |
15 Dec 2024 | CLE | 4 | 3 | 0 |
5 Jan 2025 | DEN | 5 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games