Games Played
17
-
Per Game
Total Interception
4
0.2
Per Game
Intercepted Yards
79
4.6
Per Game
Intercepted Touchdowns
1
0.1
Per Game
Total Tackles
69
4.1
Per Game
Solo Tackles
54
3.2
Per Game
Sacks
1
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CIN
|
17 | 4 | 79 | 1 |
Totals | 17 | 4 | 79 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CIN
|
17 | 69 | 54 | 1 |
Totals | 17 | 69 | 54 | 1 |
Game Stats
Cincinnati Bengals
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
15 Sep 2024 | KC | 1 | 0 | 0 |
8 Nov 2024 | BAL | 1 | 0 | 0 |
1 Dec 2024 | PIT | 1 | 51 | 1 |
15 Dec 2024 | TEN | 1 | 28 | 0 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep 2024 | NE | 6 | 4 | 0 |
15 Sep 2024 | KC | 2 | 1 | 0 |
24 Sep 2024 | WAS | 4 | 3 | 0 |
29 Sep 2024 | CAR | 2 | 2 | 0 |
6 Oct 2024 | BAL | 6 | 5 | 0 |
14 Oct 2024 | NYG | 7 | 7 | 0 |
20 Oct 2024 | CLE | 7 | 4 | 0 |
27 Oct 2024 | PHI | 9 | 6 | 0 |
3 Nov 2024 | LV | 1 | 0 | 0 |
8 Nov 2024 | BAL | 4 | 4 | 0 |
18 Nov 2024 | LAC | 1 | 0 | 1 |
10 Dec 2024 | DAL | 1 | 1 | 0 |
15 Dec 2024 | TEN | 6 | 6 | 0 |
22 Dec 2024 | CLE | 3 | 3 | 0 |
28 Dec 2024 | DEN | 8 | 7 | 0 |
5 Jan 2025 | PIT | 2 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games