Games Played
17
-
Per Game
Receiving Target
58
3.4
Per Game
Receiving Receptions
36
2.1
Per Game
Receiving Yards
548
32.2
Per Game
Receiving Long
55
-
Per Game
Receiving Touchdowns
4
0.2
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
1
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
28
1.6
Per Game
Punt Returns Yards
289
17.0
Per Game
Punt Returns Longest
73
-
Per Game
Punt Returns Touchdown
1
0.1
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 3 | 2 | 49 | 25 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 58 | 36 | 548 | 55 | 4 |
Totals | 19 | 61 | 38 | 597 | 55 | 4 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 1 |
Totals | 19 | 1 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 4 | 43 | 13 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 28 | 289 | 73 | 1 |
Totals | 19 | 32 | 332 | 73 | 1 |
Game Stats
Pittsburgh Steelers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 Aug 2024 | HOU | 3 | 2 | 49 | 25 | 0 |
8 Sep 2024 | ATL | 2 | 1 | 7 | 7 | 0 |
15 Sep 2024 | DEN | 2 | 1 | 6 | 6 | 0 |
22 Sep 2024 | LAC | 5 | 4 | 95 | 55 | 1 |
29 Sep 2024 | IND | 1 | 1 | 17 | 17 | 0 |
7 Oct 2024 | DAL | 2 | 1 | 6 | 6 | 0 |
13 Oct 2024 | LV | 5 | 2 | 36 | 20 | 0 |
21 Oct 2024 | NYJ | 4 | 1 | 36 | 36 | 0 |
29 Oct 2024 | NYG | 4 | 3 | 54 | 29 | 1 |
10 Nov 2024 | WAS | 6 | 2 | 20 | 13 | 0 |
17 Nov 2024 | BAL | 2 | 1 | -1 | -1 | 0 |
22 Nov 2024 | CLE | 3 | 3 | 78 | 46 | 1 |
1 Dec 2024 | CIN | 2 | 2 | 29 | 23 | 1 |
8 Dec 2024 | CLE | 4 | 1 | 4 | 4 | 0 |
15 Dec 2024 | PHI | 5 | 5 | 65 | 31 | 0 |
21 Dec 2024 | BAL | 5 | 4 | 65 | 44 | 0 |
25 Dec 2024 | KC | 5 | 4 | 31 | 14 | 0 |
5 Jan 2025 | CIN | 1 | 0 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
5 Jan 2025 | CIN | 1 |
Date | VS | Fum |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
17 Aug 2024 | BUF | 4 | 43 | 13 | 0 |
8 Sep 2024 | ATL | 4 | 47 | 16 | 0 |
15 Sep 2024 | DEN | 5 | 27 | 14 | 0 |
22 Sep 2024 | LAC | 2 | 20 | 13 | 0 |
29 Sep 2024 | IND | 1 | 30 | 30 | 0 |
21 Oct 2024 | NYJ | 2 | 9 | 9 | 0 |
29 Oct 2024 | NYG | 2 | 73 | 73 | 1 |
10 Nov 2024 | WAS | 3 | 20 | 17 | 0 |
17 Nov 2024 | BAL | 2 | 13 | 9 | 0 |
8 Dec 2024 | CLE | 2 | 20 | 11 | 0 |
25 Dec 2024 | KC | 2 | 14 | 14 | 0 |
5 Jan 2025 | CIN | 3 | 16 | 7 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games