Games Played
16
-
Per Game
Total Interception
6
0.4
Per Game
Intercepted Yards
2
0.1
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
81
5.1
Per Game
Solo Tackles
63
3.9
Per Game
Sacks
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason | MIN | 1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season | MIN | 16 | 6 | 2 | 0 |
Totals | 17 | 6 | 2 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason | MIN | 1 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season | MIN | 16 | 81 | 63 | 0 |
Totals | 17 | 82 | 64 | 0 |
Game Stats
Minnesota Vikings
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
29 Sep 2024 | GB | 1 | 0 | 0 |
25 Oct 2024 | LA | 1 | 0 | 0 |
4 Nov 2024 | IND | 1 | 0 | 0 |
10 Nov 2024 | JAX | 1 | 2 | 0 |
1 Dec 2024 | ARI | 1 | 0 | 0 |
8 Dec 2024 | ATL | 1 | 0 | 0 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Aug 2024 | LV | 1 | 1 | 0 |
8 Sep 2024 | NYG | 9 | 8 | 0 |
15 Sep 2024 | SF | 4 | 3 | 0 |
22 Sep 2024 | HOU | 4 | 4 | 0 |
29 Sep 2024 | GB | 7 | 5 | 0 |
6 Oct 2024 | NYJ | 5 | 4 | 0 |
20 Oct 2024 | DET | 2 | 2 | 0 |
25 Oct 2024 | LA | 4 | 4 | 0 |
4 Nov 2024 | IND | 4 | 4 | 0 |
10 Nov 2024 | JAX | 1 | 1 | 0 |
17 Nov 2024 | TEN | 5 | 3 | 0 |
24 Nov 2024 | CHI | 8 | 5 | 0 |
1 Dec 2024 | ARI | 5 | 4 | 0 |
8 Dec 2024 | ATL | 3 | 1 | 0 |
22 Dec 2024 | SEA | 10 | 7 | 0 |
29 Dec 2024 | GB | 3 | 3 | 0 |
6 Jan 2025 | DET | 7 | 5 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games