Games Played
8
-
Per Game
Rushing Yards
653
81.6
Per Game
Rushing Attempts
118
14.8
Per Game
Rushing Yards / Attempts
5.5
-
Per Game
Rushing Touchdowns
4
0.5
Per Game
Longest Rush
56
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TB
|
8 | 653 | 118 | 5.5 | 4 | 56 |
Totals | 8 | 653 | 118 | 5.5 | 4 | 56 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TB
|
8 | 27 | 24 | 214 | 42 | 0 |
Totals | 8 | 27 | 24 | 214 | 42 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TB
|
8 | 2 | 66 | 46 | 0 |
Totals | 8 | 2 | 66 | 46 | 0 |
Game Stats
Tampa Bay Buccaneers
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
5 Nov 2024 | KC | 24 | 7 | 0 | 8 |
24 Nov 2024 | NYG | 87 | 12 | 1 | 56 |
1 Dec 2024 | CAR | 152 | 25 | 1 | 43 |
8 Dec 2024 | LV | 3 | 4 | 0 | 2 |
15 Dec 2024 | LAC | 117 | 15 | 0 | 54 |
23 Dec 2024 | DAL | 68 | 16 | 1 | 15 |
29 Dec 2024 | CAR | 113 | 20 | 0 | 34 |
5 Jan 2025 | NO | 89 | 19 | 1 | 25 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
5 Nov 2024 | KC | 3 | 3 | 10 | 7 | 0 |
24 Nov 2024 | NYG | 6 | 6 | 64 | 32 | 0 |
1 Dec 2024 | CAR | 3 | 3 | 33 | 16 | 0 |
8 Dec 2024 | LV | 1 | 1 | 15 | 15 | 0 |
15 Dec 2024 | LAC | 2 | 2 | -4 | -1 | 0 |
23 Dec 2024 | DAL | 3 | 3 | 24 | 12 | 0 |
29 Dec 2024 | CAR | 4 | 4 | 77 | 42 | 0 |
5 Jan 2025 | NO | 5 | 2 | -5 | 2 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
5 Nov 2024 | KC | 1 | 46 | 46 | 0 |
1 Dec 2024 | CAR | 1 | 20 | 20 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games