
Games Played
17
-
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
70
4.1
Per Game
Solo Tackles
59
3.5
Per Game
Sacks
2
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
17 | 70 | 59 | 2 |
Totals | 17 | 70 | 59 | 2 |
Game Stats

Baltimore Ravens
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
6 Sep 2024 | KC | 4 | 4 | 0 |
15 Sep 2024 | LV | 3 | 2 | 0 |
22 Sep 2024 | DAL | 5 | 5 | 0 |
30 Sep 2024 | BUF | 4 | 3 | 0 |
6 Oct 2024 | CIN | 9 | 8 | 0 |
13 Oct 2024 | WAS | 3 | 3 | 0 |
22 Oct 2024 | TB | 2 | 1 | 0 |
27 Oct 2024 | CLE | 5 | 5 | 0 |
3 Nov 2024 | DEN | 7 | 5 | 0 |
8 Nov 2024 | CIN | 5 | 4 | 0 |
17 Nov 2024 | PIT | 5 | 3 | 1 |
26 Nov 2024 | LAC | 2 | 1 | 1 |
1 Dec 2024 | PHI | 4 | 4 | 0 |
15 Dec 2024 | NYG | 2 | 1 | 0 |
21 Dec 2024 | PIT | 4 | 4 | 0 |
25 Dec 2024 | HOU | 3 | 3 | 0 |
4 Jan 2025 | CLE | 3 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games