Games Played
11
-
Per Game
Punts
31
2.8
Per Game
Punts Yards
1537
139.7
Per Game
Punts Touchbacks
1
0.1
Per Game
Punts in20
14
1.3
Per Game
Punts Longest
63
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
2 | 10 | 542 | 2 | 4 | 71 |
NFL 2024-2025 Regular Season |
ARI
|
11 | 31 | 1537 | 1 | 14 | 63 |
Totals | 13 | 41 | 2079 | 3 | 18 | 71 |
Game Stats
Arizona Cardinals
Punting
Date | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
17 Aug 2024 | IND | 6 | 310 | 1 | 4 | 64 |
25 Aug 2024 | DEN | 4 | 232 | 1 | 0 | 71 |
8 Sep 2024 | BUF | 2 | 78 | 0 | 0 | 50 |
15 Sep 2024 | LA | 1 | 60 | 0 | 0 | 60 |
22 Sep 2024 | DET | 5 | 260 | 0 | 1 | 63 |
29 Sep 2024 | WAS | 4 | 192 | 0 | 1 | 62 |
6 Oct 2024 | SF | 2 | 106 | 0 | 1 | 60 |
13 Oct 2024 | GB | 4 | 211 | 1 | 1 | 58 |
22 Oct 2024 | LAC | 4 | 178 | 0 | 4 | 54 |
27 Oct 2024 | MIA | 3 | 160 | 0 | 2 | 60 |
3 Nov 2024 | CHI | 4 | 187 | 0 | 3 | 55 |
1 Dec 2024 | MIN | 1 | 42 | 0 | 1 | 42 |
8 Dec 2024 | SEA | 1 | 63 | 0 | 0 | 63 |
Date | VS | No | Yds | TB | in20 | Lng |
Played Games