Games Played
13
-
Per Game
Rushing Yards
310
23.8
Per Game
Rushing Attempts
76
5.8
Per Game
Rushing Yards / Attempts
4.1
-
Per Game
Rushing Touchdowns
2
0.2
Per Game
Longest Rush
21
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
3 | 63 | 19 | 3.3 | 2 | 10 |
NFL 2024-2025 Regular Season |
DEN
|
13 | 310 | 76 | 4.1 | 2 | 21 |
Totals | 16 | 373 | 95 | 3.9 | 4 | 21 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
3 | 6 | 5 | 34 | 14 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
13 | 5 | 5 | 27 | 13 | 0 |
Totals | 16 | 11 | 10 | 61 | 14 | 0 |
Game Stats
Denver Broncos
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2024 | IND | 31 | 10 | 1 | 8 |
19 Aug 2024 | GB | 14 | 4 | 0 | 10 |
25 Aug 2024 | ARI | 18 | 5 | 1 | 8 |
8 Sep 2024 | SEA | 14 | 2 | 0 | 12 |
13 Oct 2024 | LAC | 13 | 2 | 0 | 11 |
18 Oct 2024 | NO | 29 | 5 | 0 | 13 |
27 Oct 2024 | CAR | 4 | 1 | 0 | 4 |
3 Nov 2024 | BAL | 35 | 5 | 0 | 21 |
10 Nov 2024 | KC | 53 | 14 | 0 | 10 |
17 Nov 2024 | ATL | 16 | 6 | 0 | 5 |
24 Nov 2024 | LV | 15 | 3 | 0 | 9 |
3 Dec 2024 | CLE | 12 | 3 | 0 | 8 |
15 Dec 2024 | IND | 13 | 5 | 0 | 6 |
20 Dec 2024 | LAC | 48 | 9 | 1 | 9 |
28 Dec 2024 | CIN | 24 | 9 | 0 | 6 |
5 Jan 2025 | KC | 34 | 12 | 1 | 6 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2024 | IND | 3 | 3 | 13 | 9 | 0 |
19 Aug 2024 | GB | 2 | 1 | 7 | 7 | 0 |
25 Aug 2024 | ARI | 1 | 1 | 14 | 14 | 0 |
17 Nov 2024 | ATL | 3 | 3 | 9 | 11 | 0 |
15 Dec 2024 | IND | 1 | 1 | 5 | 5 | 0 |
28 Dec 2024 | CIN | 1 | 1 | 13 | 13 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games