Games Played
8
-
Per Game
Rushing Yards
70
8.8
Per Game
Rushing Attempts
13
1.6
Per Game
Rushing Yards / Attempts
5.4
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
40
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 13 | 4 | 3.3 | 0 | 4 |
NFL 2024-2025 Regular Season |
LV
|
8 | 70 | 13 | 5.4 | 1 | 40 |
Totals | 10 | 83 | 17 | 4.9 | 1 | 40 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 4 | 3 | 20 | 14 | 0 |
NFL 2024-2025 Regular Season |
LV
|
8 | 17 | 14 | 62 | 12 | 1 |
Totals | 10 | 21 | 17 | 82 | 14 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season |
LV
|
8 | 4 | 2 | 0 |
Totals | 10 | 5 | 3 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 2 | 53 | 28 | 0 |
NFL 2024-2025 Regular Season |
LV
|
8 | 6 | 169 | 35 | 0 |
Totals | 10 | 8 | 222 | 35 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 1 | 11 | 11 | 0 |
NFL 2024-2025 Regular Season |
LV
|
8 | 3 | -1 | 0 | 0 |
Totals | 10 | 4 | 10 | 11 | 0 |
Game Stats
Las Vegas Raiders
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | MIN | 9 | 3 | 0 | 4 |
18 Aug 2024 | DAL | 4 | 1 | 0 | 4 |
15 Sep 2024 | BAL | 1 | 2 | 0 | 4 |
6 Oct 2024 | DEN | 42 | 5 | 1 | 40 |
13 Oct 2024 | PIT | 24 | 4 | 0 | 10 |
27 Oct 2024 | KC | 2 | 1 | 0 | 2 |
17 Nov 2024 | MIA | 1 | 1 | 0 | 1 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | MIN | 2 | 1 | 10 | 10 | 0 |
18 Aug 2024 | DAL | 2 | 2 | 10 | 14 | 0 |
15 Sep 2024 | BAL | 2 | 2 | 1 | 1 | 0 |
22 Sep 2024 | CAR | 2 | 2 | 13 | 9 | 0 |
6 Oct 2024 | DEN | 3 | 3 | 9 | 10 | 0 |
13 Oct 2024 | PIT | 5 | 3 | 14 | 12 | 0 |
27 Oct 2024 | KC | 2 | 1 | 9 | 9 | 0 |
17 Nov 2024 | MIA | 3 | 3 | 16 | 10 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
18 Aug 2024 | DAL | 1 | 1 | 0 |
15 Sep 2024 | BAL | 1 | 0 | 0 |
29 Sep 2024 | CLE | 3 | 2 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug 2024 | MIN | 1 | 28 | 28 | 0 |
18 Aug 2024 | DAL | 1 | 25 | 25 | 0 |
8 Sep 2024 | LAC | 1 | 28 | 28 | 0 |
15 Sep 2024 | BAL | 2 | 60 | 35 | 0 |
22 Sep 2024 | CAR | 1 | 27 | 27 | 0 |
6 Oct 2024 | DEN | 1 | 23 | 23 | 0 |
13 Oct 2024 | PIT | 1 | 31 | 31 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
18 Aug 2024 | DAL | 1 | 11 | 11 | 0 |
13 Oct 2024 | PIT | 3 | -1 | 0 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games