Games Played
10
-
Per Game
Punts
36
3.6
Per Game
Punts Yards
1872
187.2
Per Game
Punts Touchbacks
6
0.6
Per Game
Punts in20
13
1.3
Per Game
Punts Longest
68
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
3 | 16 | 848 | 1 | 9 | 69 |
NFL 2024-2025 Regular Season |
LV
|
10 | 36 | 1872 | 6 | 13 | 68 |
Totals | 13 | 52 | 2720 | 7 | 22 | 69 |
Game Stats
Las Vegas Raiders
Punting
Date | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
10 Aug 2024 | MIN | 6 | 312 | 0 | 3 | 60 |
18 Aug 2024 | DAL | 4 | 215 | 0 | 4 | 69 |
24 Aug 2024 | SF | 6 | 321 | 1 | 2 | 59 |
8 Sep 2024 | LAC | 5 | 265 | 1 | 3 | 62 |
15 Sep 2024 | BAL | 3 | 128 | 0 | 0 | 54 |
22 Sep 2024 | CAR | 5 | 261 | 0 | 3 | 58 |
29 Sep 2024 | CLE | 4 | 232 | 0 | 2 | 67 |
6 Oct 2024 | DEN | 5 | 267 | 0 | 2 | 61 |
13 Oct 2024 | PIT | 3 | 170 | 2 | 0 | 66 |
20 Oct 2024 | LA | 4 | 190 | 1 | 1 | 56 |
27 Oct 2024 | KC | 2 | 128 | 1 | 1 | 68 |
17 Nov 2024 | MIA | 1 | 54 | 0 | 1 | 54 |
8 Dec 2024 | TB | 4 | 177 | 1 | 0 | 51 |
Date | VS | No | Yds | TB | in20 | Lng |
Played Games